| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0721688206125 | NTL Rectangular Microwavable Container 500 ML | Rectangular Microwavable Container 500 ML 10's | NTL General Merchandise Company | RE500 | 67.50 PHP | 072168 |
| 0721688206118 | NTL Round Microwavable Container 750 ML | Round Microwavable Container 750 ML 10's | NTL General Merchandise Company | RO750 | 67.50 PHP | 072168 |
| 0721688206101 | NTL Round Microwavable Container 450ML | NTL Round Microwavable Container 450ML 10's | NTL General Merchandise Company | RO450 | 61.00 PHP | 072168 |
| 0721688206095 | NTL Round Microwavable Container 250ML | NTL Round Microwavable Container 250ML 10's | NTL General Merchandise Company | RO250 | 59.25 PHP | 072168 |
| 0721688206088 | NTL 6" Cornstarch Bio Forks 25s | 6" Cornstarch Biodegradable Forks 25s | NTL General Merchandise Company | 6 inches White | 43.30 PHP | 072168 |
| 0721688206071 | NTL 6" Cornstarch Bio Spoons 25s | 6" Cornstarch Biodegradable Spoons 25s | NTL General Merchandise Company | 6 inches White | 43.30 PHP | 072168 |
| 0721688206064 | NTL 9" Cornstarch Bio Plates 12s | 9" Cornstarch Biodegradable Plates 12s | NTL General Merchandise Company | 9 inches White | 69.50 PHP | 072168 |
| 0721688206057 | NTL 9" Paper Plates Silver 25s | 9" Paper Plates Silver 25s Premium Quality | NTL General Merchandise Company | 9 inches Silver | 39.00 PHP | 072168 |
| 0721688206040 | NTL 9" Paper Plates White 25s | 9" Paper Plates White 25s Premium Quality | NTL General Merchandise Company | 9 inches White | 40.00 PHP | 072168 |
| 0721688206033 | NTL 9" Yellow Paper Plates 25s | 9" Yellow Paper Plates 25s Top Quality | NTL General Merchandise Company | 9 inches Yellow | 67.00 PHP | 072168 |
| 0721688206026 | NTL 9" Green Paper Plates 25s | 9" Green Paper Plates 25s Top Quality | NTL General Merchandise Company | 9 inches Green | 67.00 PHP | 072168 |
| 0721688206019 | NTL 9" Red Paper Plates 25s | 9" Red Paper Plates 25s Top Quality | NTL General Merchandise Company | 9 inches Red | 67.00 PHP | 072168 |
| 0721688206002 | NTL 9" Glossy White Paper Plates 25s | 9" Glossy Paper Plates White 25s Top Quality | NTL General Merchandise Company | 9 inches White | 60.00 PHP | 072168 |
| 0721688178378 | BAGOONG STYLE VEGAN CONDIMENT (REGULAR) | BAGOONG STYLE VEGAN FLAVOR IS A GUILT FREE STYLED BAGOONG, ONE OF THE FAMOUS CONDIMENTS IN THE PHILIPPINES. | HABEAT/ PFP (PAUTRICIA FOOD PROCESSING) CORPORATION | 200 GMS | 230 PHP | 072168 |
| 0721688178361 | BAGOONG STYLE VEGAN CONDIMENT (SPICY) | BAGOONG STYLE VEGAN FLAVOR IS A GUILT FREE STYLED BAGOONG, ONE OF THE FAMOUS CONDIMENTS IN THE PHILIPPINES. | HABEAT/ PFP (PAUTRICIA FOOD PROCESSING) CORPORATION | 230 PHP | 072168 | |
| 0721688178347 | BAGOONG STYLE VEGAN CONDIMENT (HOT & SPICY) | BAGOONG STYLE VEGAN FLAVOR IS A GUILT FREE STYLED BAGOONG, ONE OF THE FAMOUS CONDIMENTS IN THE PHILIPPINES. | HABEAT/ PFP (PAUTRICIA FOOD PROCESSING) CORPORATION | 200 GMS | 230 PHP | 072168 |
| 0721688150558 | Wheat Flour Tortilla Wraps 8inches | Wheat Flour Tortilla 8inchesx46gx10wraps | Atossa Food Products | 8 inches | 165 PHP | 072168 |
| 0721688083375 | Kuya Bs Mushroom Chicharon - Salted Egg 50g | KUYA BS MUSHROOM PRODUCTS TRADING | 072168 | |||
| 0721688083368 | Kuya Bs Mushroom Chicharon - Original 50g | KUYA BS MUSHROOM PRODUCTS TRADING | 072168 | |||
| 0721688083351 | Kuya Bs Mushroom Chicharon - Salted Egg | KUYA BS MUSHROOM PRODUCTS TRADING | PHP | 072168 | ||
| 0721688083344 | Kuya Bs Mushroom Chicharon - Original | Our Kuya Bs Mushroom Chicharon - Original is made from fresh white oyster mushrooms cultivated by local mushroom growers in the community. An emerging must-buy… | KUYA BS MUSHROOM PRODUCTS TRADING | PHP | 072168 | |
| 0721688068655 | LIME FLAVORED POWDER 500G | TOP CHEFS FOOD SUPPLIES INC. | 500G | 072168 | ||
| 0721688068631 | DULCE DE LECHE DRIZZLE SYRUP 1KG | TOP CHEFS FOOD SUPPLIES INC. | 1KG | 072168 | ||
| 0721688068617 | EASY STRAWBERRY DRIZZLE SYRUP 1KG | TOP CHEFS FOOD SUPPLIES INC. | 1KG | 072168 | ||
| 0721688068594 | EASY CHOCOLATE DRIZZLE SYRUP 1KG | TOP CHEFS FOOD SUPPLIES INC. | 1KG | 072168 | ||
| 0721688068570 | EASY CARAMEL DRIZZLE SYRUP 1KG | TOP CHEFS FOOD SUPPLIES INC. | 1KG | 072168 | ||
| 0721688068556 | EASYBRAND SIGNATURE COFFEE BEANS TUBLAY BENGUET 500G | TOP CHEFS FOOD SUPPLIES INC. | 500G | 072168 | ||
| 0721688068532 | EASYBRAND SIGNATURE COFFEE BEANS TUBLAY BENGUET 250G | TOP CHEFS FOOD SUPPLIES INC. | 250G | 072168 | ||
| 0721688068518 | EASYBRAND SIGNATURE COFFEE BEANS ATOK BENGUET 500G | TOP CHEFS FOOD SUPPLIES INC. | 500G | 072168 | ||
| 0721688068495 | EASYBRAND SIGNATURE COFFEE BEANS ATOK BENGUET 250G | TOP CHEFS FOOD SUPPLIES INC. | 250G | 072168 | ||
| 0721688068471 | EASYBRAND SIGNATURE COFFEE BEANS 50/50 HOUSE BLEND 500G | TOP CHEFS FOOD SUPPLIES INC. | 500G | 072168 | ||
| 0721688068457 | EASYBRAND SIGNATURE COFFEE BEANS 50/50 HOUSE BLEND 250G | TOP CHEFS FOOD SUPPLIES INC. | 250G | 072168 | ||
| 0721688068419 | ORANGE FLAVORED SYRUP 2.5kg | TOP CHEFS FOOD SUPPLIES INC. | 2.5KG | 072168 | ||
| 0721688068396 | CUCUMBER LEMONADE FS 2.5kg | TOP CHEFS FOOD SUPPLIES INC. | 2.5KG | 072168 | ||
| 0721688068372 | POMELO FLAVORED SYRUP 2.5kg | TOP CHEFS FOOD SUPPLIES INC. | 2.5KG | 072168 | ||
| 0721688068358 | SILVER SANDING SUGAR 300g | TOP CHEFS FOOD SUPPLIES INC. | 300G | 072168 | ||
| 0721688068334 | EASY SPARKLE BLUE SANDING SUGAR 300G | TOP CHEFS FOOD SUPPLIES INC. | 300G | 072168 | ||
| 0721688068310 | GOLD SANDING SUGAR 300g | TOP CHEFS FOOD SUPPLIES INC. | 300G | 072168 | ||
| 0721688068297 | GREEN SANDING SUGAR 300g | TOP CHEFS FOOD SUPPLIES INC. | 072168 | |||
| 0721688068259 | PINK SANDING SUGAR 300g | TOP CHEFS FOOD SUPPLIES INC. | 300G | 072168 | ||
| 0721688068235 | RED SANDING SUGAR 300g | TOP CHEFS FOOD SUPPLIES INC. | 300G | 072168 | ||
| 0721688068211 | EASYPRO SALTED EGG POWDER 250G | TOP CHEFS FOOD SUPPLIES INC. | 250G | 072168 | ||
| 0721688068198 | EASYPRO SOUR CREAM FLAVOR POWDER MIX 100G | TOP CHEFS FOOD SUPPLIES INC. | 100G | 072168 | ||
| 0721688068174 | EASYPRO CHEESE FLAVOR POWDER MIX 100G | TOP CHEFS FOOD SUPPLIES INC. | 100G | 072168 | ||
| 0721688068150 | EASYPRO BARBECUE FLAVOR POWDER MIX 100G | TOP CHEFS FOOD SUPPLIES INC. | 100G | 072168 | ||
| 0721688068136 | EASYPRO CHEESE SAUCE 1KG | TOP CHEFS FOOD SUPPLIES INC. | 1KG | 072168 | ||
| 0721688068099 | EASYBRAND SIGNATURE COFFEE CREAM BASE 1KG | TOP CHEFS FOOD SUPPLIES INC. | 1KG | 072168 | ||
| 0721688068075 | EASY SPARKLE GOLD FLAKES 20g | TOP CHEFS FOOD SUPPLIES INC. | 20G | 072168 | ||
| 0721688068051 | EASY SPARKLE GOLD DISCO DUST 20G | TOP CHEFS FOOD SUPPLIES INC. | 20G | 072168 | ||
| 0721688068037 | EASYPRO BARBECUE FLAVOR POWDER MIX 250g | TOP CHEFS FOOD SUPPLIES INC. | 250g | 072168 | ||
| 0721688068013 | EASYPRO CHEESE FLAVOR POWDER MIX 250g | TOP CHEFS FOOD SUPPLIES INC. | 250G | 072168 | ||
| 0721688000303 | SALMON CRACKLINGS SALTED EGG 50G | ELLYNES | PHP | 072168 | ||
| 0710535992762 | Golden Prito Palm Oil | Palm oil. | Vessels Palm Oil Wholesaling | PHP | 071053 | |
| 0710535926958 | angels Pure Tableya 10+1 | GVSaTel Enterprises | 071053 | |||
| 0710535869187 | Moringa Coffee | Philippine local coffee and moringa mix. | Yonavi | 071053 | ||
| 0710535860993 | Premium Castor Oil | BBPH Enterprises | 270 PHP | 071053 | ||
| 0710535859126 | CC Cream | BBPH Enterprises | 300 PHP | 071053 | ||
| 0710535859119 | Vanity Mask | BBPH Enterprises | PHP | 071053 | ||
| 0710535859102 | Aloe Soothing Lotion | BBPH Enterprises | 120 PHP | 071053 | ||
| 0710535859096 | Lip Scrub Bubblegum | BBPH Enterprises | 120 PHP | 071053 | ||
| 0710535859089 | Lip Scrub Mint | BBPH Enterprises | 120 PHP | 071053 | ||
| 0710535859072 | Lip Scrub Watermelon | BBPH Enterprises | 120 PHP | 071053 | ||
| 0710535859065 | Vicious Vein Gel Cream | BBPH Enterprises | 150 PHP | 071053 | ||
| 0710535859058 | Perfect Combi Serum | BBPH Enterprises | 260 PHP | 071053 | ||
| 0710535859041 | Pure Glycerine | BBPH Enterprises | 250 PHP | 071053 | ||
| 0710535859034 | Premium Argan Oil | BBPH Enterprises | 350 PHP | 071053 | ||
| 0710535859027 | Premium Grapeseed Oil | BBPH Enterprises | 270 PHP | 071053 | ||
| 0710535859010 | Premium Rosehip Oil | BBPH Enterprises | 370 PHP | 071053 | ||
| 0710535859003 | Premium Castorseed Oil | BBPH Enterprises | 270 PHP | 071053 | ||
| 0710535848373 | UHT Soymilk-Original Flavor | Ready-To-Drink UHT Soymilk-Original Flavor in Tetra pack at 125 ml per pack | Master Bean / Quantum Leap Company Limited | 125 ml per pack/ pastel beige color design | MMK | 071053 |
| 0710535848359 | Instant Coffee Mix Powder-Brewed Coffee Flavor | Brewed Coffee Flavored 3-in-1 Instant Coffee Mix Powder sachets packed in Outer bag at 22 grams per sachet x 30 sachets per Outer bag | HELLO / Myanmar Lion Company Ltd. | 22 grams x 30 sachets per Outer Bag | MMK | 071053 |
| 0710535848342 | Instant Coffee Mix Powder-Sweet and Creamy Flavor | Sweet and Creamy Flavored 3-in-1 Instant Coffee Mix Powder sachets packed in an outer bag at 22 grams per sachet x 30 sachets per outer bag | HELLO / Myanmar Lion Company Ltd. | 22 grams x 30 sachets per Outer Bag | MMK | 071053 |
| 0710535841138 | ESPLENDOR GB BRANDY | Order ID: 1362576 / PH-1391 Site: barcodes.ph Product: Barcodes (EAN-13), product ID: 143 Product/Item: 750ml | BARCODE PHILIPPINES | 4cm height x 7cm wide , color : black , | Php 165.00 PHP | 071053 |
| 0710535667325 | PongPong Banana Chips | PongPong Banana Chips is made of Cardava Banana. a variety of banana known to have the highest content of nutrients because it has the deepest roots among othe… | PongPong | Yellow 60g | 38 PHP | 071053 |
| 0710535641738 | MSPEAR Mega Declogger | Mspear Mega de-clogger is a highly alkaline solution composed mainly of Sodium Hydroxide. It dissolves or saponify oil, grease, proteins and other organic depo… | Mspear Corporation | 250 ml Red | 38 PHP | 071053 |
| 0710535634723 | SATAY SAUCE ORIGINAL | ASIAN OPTIONS™ / CHAOSHAN FOODS CORPORATION | 200g | PHP | 071053 | |
| 0710535634716 | SATAY SAUCE SPICY | ASIAN OPTIONS™ / CHAOSHAN FOODS CORPORATION | 200g | PHP | 071053 | |
| 0710535634709 | Cuttlefish Balls | Asian Options / Chaoshan Foods Corporation | 250g | PHP | 071053 | |
| 0710535634693 | Cuttlefish Balls | Asian Options / Chaoshan Foods Corporation | 500g | PHP | 071053 | |
| 0710535634679 | Fish Balls | Asian Options / Chaoshan Foods Corporation | 500g | PHP | 071053 | |
| 0710535634655 | Pork Squares | Asian Options / Chaoshan Foods Corporation | 500g | PHP | 071053 | |
| 0710535634648 | Pork Mushroom Balls | Asian Options / Chaoshan Foods Corporation | 250g | PHP | 071053 | |
| 0710535634631 | Pork Mushroom Balls | Asian Options / Chaoshan Foods Corporation | 500g | PHP | 071053 | |
| 0710535634624 | Pork Balls | Asian Options / Chaoshan Foods Corporation | 250g | PHP | 071053 | |
| 0710535634617 | Pork Balls | Asian Options / Chaoshan Foods Corporation | 500g | PHP | 071053 | |
| 0710535634594 | Beef Patty | Asian Options / Chaoshan Foods Corporation | 500g | PHP | 071053 | |
| 0710535634587 | Beef Tendon Balls | Asian Options / Chaoshan Foods Corporation | 250g | PHP | 071053 | |
| 0710535634570 | Beef Tendon Balls | Asian Options / Chaoshan Foods Corporation | 500g | PHP | 071053 | |
| 0710535634563 | Beef Balls | Asian Options / Chaoshan Foods Corporation | 250g | PHP | 071053 | |
| 0710535634556 | Beef Balls | Asian Options / Chaoshan Foods Corporation | 500g | PHP | 071053 | |
| 0710535500899 | Pinasarap Coconut Sap Vinegar | Pasciolco Agri Ventures | 150ml | PHP | 071053 | |
| 0710535500882 | Coconut Jam Muscovado | Quezon\'s Best | 120g jar bottle | 071053 | ||
| 0710535500875 | Organic Coconut Aminos | Quezon\'s Best / Pasciolco International inc. | 270ml Glass Bottle | 071053 | ||
| 0710535500868 | Organic Coconut Balsamic | Quezon\'s Best / Pasciolco International Inc. | 375ml glass bottle | 071053 | ||
| 0710535500851 | Coconut Oil | Quezon\'s Best / Pasciolco International | 500ml | 071053 | ||
| 0710535500844 | Organic Coconut Aminos | Quezon Best / Pasciolco International | 150ml glass bottle | 071053 | ||
| 0710535500837 | Coconut Jam with Chili | Quezon\'s Best / Pasciolco International Inc. | 330g jar bottle | 071053 | ||
| 0710535500820 | Coconut Jam with Mango | Quezon\'s Best / Pasciolco International Inc. | 330g jar bottle | 071053 | ||
| 0710535500813 | Coconut Jam with Pineapple | Quezon\'s Best / Pasciolco International Inc. | 330g jar Bottle | 071053 | ||
| 0710535500806 | Organic Coconut Jam with Seasalt | Quezon\'s Best / Pasciolco International Inc. | 330g jar bottle | 071053 | ||
| 0710535495645 | Amazing Kojic soap | Highest formulation of kojic, anti aging, anti bacterial, anti fungal, whitening soap, Ingredients: Pure kojic acid, papain, aloe vera, glycerin, vit E, | Amazing life Marketing | Orange | 150 PHP | 071053 |
| 0710535495638 | Amazing lip tattoo | long lasting up to 24hours, no chemical, no side effect, not harmful to your lips. ingredients: oil, inti-oxidants, emollients, ozokerite. | Amazing Life Marketing | Black | 150 PHP | 071053 |
| 0710535495621 | amazing oil | -improves blood circulation -increases flexibility -beats body pain -improves mood and beat depression -aids for better and deeper sleep at night | amazing life marketing | black | 150 PHP | 071053 |
| 0710535495614 | amazing bb cream | with spf 30 for sunblock anti aging | amazing life marketing | gold | 150 PHP | 071053 |
| 0710535495607 | Amazing Scent | Ingredients: Perfume Oil, Ethyl, Fixative | Amazing Life | Black/white | 200 PHP | 071053 |
| 0710535488319 | SRS Suki Choice Angelica Rice 25kg | Tikman ang sarap ng bagong ani with SRS Suki Choice Angelica Rice! Harvested fresh from the best farms of the Philippines - maalsa, mabango at masarap kainin! | San Roque Supermarket Retail Systems, Inc. | 25kg Rice Sack | 1200 PHP | 071053 |
| 0710535488302 | SRS Budget Fruit Cocktail 850g | Enjoy the goodness of juicy tropical fruits like pineapple, papaya and coconut with SRS Budget Fruit Cocktail 850g! Made with freshly picked fruits and natural… | San Roque Supermarket Retail Systems, Inc. | 850g (Net Weight) Can, 490g (Drained Weight) Contents | 69.75 PHP | 071053 |
| 0710535488296 | SRS Spaghetti Budget Pack | I-enjoy ang paboritong Pinoy spaghetti with SRS! Meaty, saucy malinamnam sa presyong abot kaya for the family! Each pack contains 1 piece Budget Spaghetti 1kg … | San Roque Supermarket Retail Systems, Inc. | 2kg Promo Pack Bundle in Plastic Bag | 109 PHP | 071053 |
| 0710535488289 | SRS Spaghetti Budget Pack | I-enjoy ang paboritong Pinoy spaghetti with SRS! Meaty, saucy malinamnam sa presyong abot kaya for the family! Each pack contains 1 piece Budget Spaghetti 450g… | San Roque Supermarket Retail Systems, Inc. | 700g Promo Pack Bundle in Plastic Bag | 59 PHP | 071053 |
| 0710535488272 | SRS Budget Natural Drinking Water 500ml | Get refreshed the natural way with SRS Budget Natural Drinking Water in a convenient size, perfect for the on-the-go life! | Magnate Food and Drinks, Inc. | 500ml Plastic PET Bottle - Blue | 6.25 PHP | 071053 |
| 0710535472264 | Fruitade Calamansi Juice | all natural ready to drink calamansi juice | AFD Enterprises | 071053 | ||
| 0710535454956 | JAS-C Calamansi Juice with Honey 330mL | Ready-to-Drink, naturally processed and preserved Calamansi Juice with Honey 330mL | JEA Juicery | 330 mL | 15.00 PHP | 071053 |
| 0710535409048 | KWIN COFFEE | KWIN JCO PACKAGING SERVICES | 5.00 PHP | 071053 | ||
| 0710535392555 | D\'Good Mushrooms : Mushroom Chili Sauce | Mushroom Chili Sauce | D\'Good Mushrooms By: I.J.Landicho Enterprise | 200 ml | PhP 200 PHP | 071053 |
| 0710535378894 | Organic Coconut Jam with Cacao | Quezon\'s Best | 330g jar bottle | 071053 | ||
| 0710535378887 | Organic Coconut Sap Syrup | Quezon\'s Best / Pasciolco Agri Ventures | 150ml | 071053 | ||
| 0710535378870 | ORGANIC COCO SYRUP | Quezon\'s Best / Pasciolco International Inc. | 375ml Glass bottle | 071053 | ||
| 0710535378863 | Organic Coconut Sap Sugar (Sweetener) | Pasciolco International Inc. (Pasciolco Agri Ventures) | 300g Glass Bottle | 071053 | ||
| 0710535378856 | VCO Balm | Quezon\'s Best / Pasciolco International Inc. | 40g | 071053 | ||
| 0710535378849 | Organic Coco Syrup | Quezon\'s Best / Pasciolco International Inc. | 270ml | 071053 | ||
| 0710535378832 | Organic Coconut Sap Sugar (Sweetener) | Quezon\'s Best / Pasciolco International Inc. | 1 kilo | 071053 | ||
| 0710535378825 | Organic Coconut Sap Sugar (Sweetener) | Quezon\'s Best / Pasciolco International Inc. | 250grams | 071053 | ||
| 0710535378818 | Coconut Hot Sauce | Quezon\'s Best / Pasciolco International Inc. | 375ml | 071053 | ||
| 0710535378801 | Coconut Hot Sauce | Quezon\'s Best / Pasciolco International Inc. | 150ml | 071053 | ||
| 0710535378726 | Whitening Deo roll on | PINKISHWHITE NJF SKIN CARE PRODUCTS TRADING | 60ml | ₱160.00 PHP | 071053 | |
| 0710535227789 | 888 Drakkon Brown Sugar 1 Kilo | Brown Sugar 1 Kilo | 888 Drakkon Trading and Repacking Services | 1 Kilo | 071053 | |
| 0710535227772 | 888 Drakkon Washed Sugar 1 Kilo | Washed Sugar 1 Kilo | 888 Drakkon Trading and Repacking Services | 1 Kilo | 071053 | |
| 0710535227765 | 888 Drakkon White Sugar 1 Kilo | White Sugar 1 Kilo | 888 Drakkon Trading and Repacking Services | 1 Kilo | 071053 | |
| 0710535227758 | 888 Drakkon Brown Sugar 500 grams | Brown Sugar 500 grams | 888 Drakkon Trading and Repacking Services | 500 grams | 071053 | |
| 0710535227741 | 888 Drakkon Washed Sugar 500 grams | Washed Sugar 500 grams | 888 Drakkon Trading and Repacking Services | 500 grams | PHP | 071053 |
| 0710535227734 | 888 Drakkon White Sugar 500 grams | White Sugar 500 grams | 888 Drakkon Trading and Repacking Services | 500 grams | PHP | 071053 |
| 0710535227727 | 888 Drakkon Washed Sugar 250 grams | Washed Sugar 250 grams | 888 Drakkon Trading and Repacking Services | 250 grams | PHP | 071053 |
| 0710535227710 | 888 Drakkon Washed Sugar 250 grams | Washed Sugar 250 grams | 888 Drakkon Trading and Repacking Services | 250 grams | 071053 | |
| 0710535227703 | 888 Drakkon White Sugar 250 grams | White Sugar 250 grams | 888 Drakkon Trading and Repacking Services | 250 grams | PHP | 071053 |
| 0710535227697 | 888 Drakkon Brown Sugar | Brown Sugar 150 grams | 888 Drakkon Trading and Repacking Services | 150 grams | PHP | 071053 |
| 0710535227680 | 888 Drakkon Washed Sugar 150 grams | Washed Sugar 150 grams | 888 Drakkon Trading and Repacking Services | 150 grams | PHP | 071053 |
| 0710535227673 | 888 Drakkon White Sugar | White Sugar 150 grams | 888 Drakkon Trading and Repacking Services | 150 grams | PHP | 071053 |
| 0710535167849 | Rosquillos | This delicacy is made mostly of eggs it has a soft feature with a round shape, well loved by everybody due to its natural flavor. | Twilight Delicacy Center | 25grams / light brown | 8.50 PHP | 071053 |
| 0710535167832 | Salvaro | This is made from a fresh coconut. It is love by everyone due to its crispy texture. | Twilight Delicacy Center | 35 grams / golden brown | 8.50 PHP | 071053 |
| 0710535167825 | Bao2x | This product is made from a fresh coconut. Delicately handled by our baker due to its vulnerability | Twilight Delicacy Center | 30grams / golden brown | 55 pesos PHP | 071053 |
| 0710535167818 | Galleta | This is a delicacy that is very creamy and has anis seed. | Twilight Delicacy Center | 35 grams / golden brown | 55 pesos PHP | 071053 |
| 0710535162936 | Garlic chips -plain | Garlic chips Plain @ 70g | Cocochabel Food Trading | 70g | 071053 | |
| 0710535162929 | Garlic Bits - Extra Chili | Garlic Bits Extra Chili at net weight 160g | Cocochabel Food Trading | 160g | 150 PHP | 071053 |
| 0710535162912 | Garlic Bits - Mild | Garlic Bits Mild net weight of 160g | Cocochabel Food Trading | 160g | 150 PHP | 071053 |
| 0710535162905 | Garlic Bits - Plain | Garlic bits plain with net weight of 160g | Cocochabel Food Trading | 160g | 150 PHP | 071053 |
| 0710497996501 | Jackfruit Chips | Vacuum-fried Jackfruit | Baybay Delights | 140mm x 45mm x 210mm | 150 PHP | 071049 |
| 0710497934985 | Salted Duck Eggs | High quality salted duck eggs. 4 pieces | Shelab Farm Products Wholesaling | PHP | 071049 | |
| 0710497631518 | Simpli Toothpaste - Cool Mint 100ml | Sales Surge Corporation | 100ml | 071049 | ||
| 0710497395403 | Thermal Paper | Supreme Thermal Paper 80x70mm TG0 White Small Core | RLE Supreme Thermal Paper | White | 1800 PHP | 071049 |
| 0710497338493 | Lornas Special Bagoong, Pouch Classic | Ready to Eat, Pouch, Classic | Lorna\'s Processed Food Manufacturing | 071049 | ||
| 0710497338486 | Lornas Gourmet Tuyo in Olive Oil | Ready to Eat, Pouch, Spicy | Lorna\'s Processed Food Manufacturing | 071049 | ||
| 0710497338479 | Lornas Gourmet Tuyo in Olive Oil | Ready to Eat Pouch, Classic | Lorna\'s Processed Food Manufacturing | 071049 | ||
| 0710497338462 | Tuyo de Capiz Salmonete Pinakas | Vacuum Packed, Dried Butterfly Cut Red Mullet | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338455 | Tuyo de Capiz Alumahan Pinakas | Vacuum Pack, Dried Butterfly Cut Indian Mackerel | Lorna\'s Processed Food Manufacturing | 200g | 071049 | |
| 0710497338448 | Tuyo de Capiz Alumahan Pinakas | Vacuum Pack, Dried Butterfly Cut Indian Mackerel 100g | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338431 | Tuyo de Capiz Galunggong Buo | Vacuum Pack, Dried Whole Mackerel Scad | Lorna\'s Processed Food Manufacturing | 200g | 071049 | |
| 0710497338424 | Tuyo de Capiz Galunggong Buo | Vacuum Pack, Dried Whole Mackerel Scad | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338417 | Tuyo De Capiz Tarurot | Vacuum Pack, Dried Whole Squid | Lorna\'s Processed Food Manufacturing | 200g | 071049 | |
| 0710497338400 | Tuyo De Capiz Tarurot | Vacuum Pack, Dried Whole Squid | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338394 | Tuyo De Capiz Medium Dilis | Vacuum Pack, 200g Medium Size Anchovy | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338387 | Tuyo De Capiz Medium Dilis | Vacuum Pack, Medium Anchovy | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338370 | Tuyo de Capiz Pusit Espesyal | Lorna\'s Processed Food Manufacturing | 200g | 071049 | ||
| 0710497338363 | Tuyo de Capiz Pusit Espesyal | Vacuum Pack, Dried Squid | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338356 | Tuyo De Capiz RTE Squid Rings Snack | RTE Snack Pack Squid Rings | Lorna\'s Processed Food Manufacturing | Snack Pack | 071049 | |
| 0710497338349 | Tuyo De Capiz RTE Crispy Shrimp Snack | RTE Snack Pack Crispy Small Shrimp | Lorna\'s Processed Food Manufacturing | Snack Pack | 071049 | |
| 0710497338332 | Tuyo De Capiz RTE Sweet Dilis Snack | RTE Snack Pack Sweet Anchovies | Lorna\'s Processed Food Manufacturing | Snack Pack | 071049 | |
| 0710497338325 | Tuyo De Capiz Boneless Sapsap | Vacuum Pack, Dried Butterfly Cut Boneless Slipmouth Fish | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338318 | Tuyo De Capiz Sapsap Buo | Vacuum Pack, Dried Whole small-medium Slipmouth | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338301 | Tuyo De Capiz Galunggong Pinakas | Vacuum Pack, Dried Butterfly Cut Blue Mackerel Scad | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338295 | Tuyo De Capiz Bisugo Pinakas | Vacuum Pack, Dried Butterfly Cut Goatfish | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338288 | Tuyo De Capiz Fish Tocino | Vacuum Pack, Dried Cured Boneless Red Mullet | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338271 | Tuyo De Capiz Boneless Danggit | Vacuum Pack, Dried Butterfly Cut Rabbitfish | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338264 | Tuyo de Capiz Native Pusit | Vacuum Pack, Dried Butterfly Cut Native Squid | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338257 | Tuyo de Capiz Kalkag | Vacuum Pack, Tiny Dried Shrimp | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338240 | Tuyo de Capiz Espada Flakes | Vacuum Pack, Dried Silver Scabbard Fish | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338233 | Tuyo de Capiz Fish Tapa | Vacuum Pack, Dried Cured File Fish | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338226 | Tuyo de Capiz Boneless Dilis | Vacuum Pack, Dried Boneless Anchovies | Lorna\'s Processed Food Manufacturing | 100g | 071049 | |
| 0710497338219 | Tuyo de Capiz Sapsap Buo | Vacuum Pack, Dried Whole Slipmouth Fish | Lorna\'s Processed Food Manufacturing | 200g | 071049 | |
| 0710497338202 | Tuyo de Capiz Galunggong Pinakas | Vacuum Pack, Dried Butterfly Cut Mackerel Scad | Lorna\'s Processed Food Manufacturing | 200g | 071049 | |
| 0710497083195 | Sweet - O Assorted Flavor Juice | Sweet - O Assorted Flavor Juice (May include orange, mango, pineapple, grapes, strawberry) 200 ml per pouch x 10 pcs per carton sold by the carton | Please refer to the product packaging for Manufacturer Details and Address | PHP | 071049 | |
| 0710497083171 | Sweet - O Mango Juice | Sweet - O Mango Juice 200 ml per pouch x 10 pcs per carton sold by the carton | Please refer to the product packaging for Manufacturer Details and Address | PHP | 071049 | |
