| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0745760429660 | Mayumi Coated S GG 10S PH | A high yielding hybrid bottle gourd with uniform medium size cylindrical fruits that is adaptable for year round planting. | East-West Seed Philippines | 100 x 160 x 5 mm, 70 seeds/sachet | 75 PHP | 074576 |
| 0745760429653 | AMOR F1 Coated TS GG 300S PH | \"A Hybrid coated Eggplant seeds that produces Green and White firm fruits with long shelf life and better taste than the usual eggplant\" | East-West Seed Philippines | 100 x 160 x 5 mm, 70 seeds/sachet | 75 PHP | 074576 |
| 0745760429646 | Speedy TS Coated GG 1500S PH | An early maturing, vigorous radish variety with medium long, smooth, staight, and bright white color roots. | East-West Seed Philippines | 100 x 160 x 5 mm, 70 seeds/sachet | 65 PHP | 074576 |
| 0745760429639 | Ambassador Coated S GG 70S PH | A hybrid white cucumber variety with uniformly long cylindrical fruits. | East-West Seed Philippines | 100 x 160 x 5 mm, 70 seeds/sachet | 75 PHP | 074576 |
| 0745760429622 | Primera Coated S GG 25S PH | An early maturing hybrid ridge gourd with long, uniform fruits. Plants are strong and ideal for dry season planting. | East-West Seed Philippines | 100 x 160 x 5 mm, 25 seeds/sachet | 75 PHP | 074576 |
| 0745760429615 | Emperor Coated S GG 100S PH | Coated hybrid Sweet Pepper seeds that produce big, uniform and light Green fruits with excellent transportability and long shelf life. | East-West Seed Philippines | 100 x 160 x 5 mm, 100 seeds/sachet | 75 PHP | 074576 |
| 0745760429608 | Suprema PH Coated S GG 30S PH | A high yielding hybrid variety with good yield performance and excellent eating quality. | East-West Seed Philippines | 100 x 160 x 5 mm, 30 seeds/sachet | 75 PHP | 074576 |
| 0745760429592 | \" Lega C Coated CSPH 50G F1\" | \"This is new medium to dark green long cucumber which has a strong plant vigor and highly female plant type.\" | East-West Seed Philippines | 100 x 160 x 5 mm, 50 grams seeds/sachet | 75 PHP | 074576 |
| 0745760429585 | Pantastiko TS GG 100S PH | A high yielding, all season variety with long, smooth and dark green pods with better disease tolerance. | East-West Seed Philippines | 100 x 160 x 5 mm, 100 seeds/sachet | 65 PHP | 074576 |
| 0745760429578 | Mestisa Coated TS GG 10S PH | A high yielding, early maturing, hybrid bitter gourd seeds that produces good quality fruits with glossy, medium green color. | East-West Seed Philippines | 100 x 160 x 5 mm, 10 seeds/sachet | 75 PHP | 074576 |
| 0745760429561 | Django Dos Coated TS GG 150S PH | Coated hybrid Hot Pepper seeds that produces early maturing fruits that are glossy, uniform in size and mildly pungent. | East-West Seed Philippines | 100 x 160 x 5 mm, 150 seeds/sachet | 75 PHP | 074576 |
| 0745760429554 | Mega C Coated TS GG 70S PH | Coated hybrid high yielding cucumber seeds that produces uniform, firm, heavier and better tasting fruits. | East-West Seed Philippines | 100 x 160 x 5 mm, 70 seeds/sachet | 75 PHP | 074576 |
| 0745760429547 | Pavito TS Coated GG 5TS PH | A compact and fast growing pechay with medium plant height, very dark green leaves and pure white, crispy petioles. | East-West Seed Philippines | 100 x 160 x 5 mm, 5,000 seeds/sachet | 65 PHP | 074576 |
| 0745760429530 | Monteverde TS GG 5TS PH | A high yielding loose leaf mustard seeds that produces uniform plants with vigorously growing leaves that are bright green in color. | East-West Seed Philippines | 100 x 160 x 5 mm, 5,000 seeds/sachet | 65 PHP | 074576 |
| 0745760429523 | Diamante Max Coated Seed Count GG 200S PH | Coated hybrid tomato seeds that produces high round and firm fruits with excellent transportability and storability. | East-West Seed Philippines | 100 x 160 x 5 mm, 200 seeds/sachet | 75 PHP | 074576 |
| 0745760429516 | Smooth Green S GG 200S PH | A very productive and vigorous Okra variety with round, smooth, long, slender and bright green fruits that can be planted year round. | East-West Seed Philippines | 100 x 160 x 5 mm, 200 seeds/sachet | 65 PHP | 074576 |
| 0745760429509 | Fortuner Coated TS GG 300S PH | Coated hybrid eggplant seeds that produces compact, vigorous and superior quality fruits with green calyx and superior shelf life. | East-West Seed Philippines | 100 x 160 x 5 mm, 300 seeds/sachet | 75 PHP | 074576 |
| 0745760406524 | Peanut Republic Garlic Flavor | 420 grams peanuts | Sheik Al Agape foodstall | 074576 | ||
| 0745760346486 | Jpauljoy\'s Peanut Butter- Large | Jpauljoy\'s Peanut Butter made with the best quality of roasted peanuts and has a classic creamy texture.Made with no preservatives added. Enjoy our home-made … | JPAULJOY\'S FOOD PRODUCTS | 500g | Php 150 PHP | 074576 |
| 0745760346479 | Jpauljoy\'s Peanut Butter- Medium | Jpauljoy\'s Peanut Butter made with the best quality of roasted peanuts and has a classic creamy texture.Made with no preservatives added. Enjoy our home-made … | JPAULJOY\'S FOOD PRODUCTS | 400g | Php 120 PHP | 074576 |
| 0745760346462 | Jpauljoy\'s Peanut Butter- Small | Jpauljoy\'s Peanut Butter made with the best quality of roasted peanuts and has a classic creamy texture.Made with no preservatives added. Enjoy our home-made … | JPAULJOY\'S FOOD PRODUCTS | 300g | Php 85 PHP | 074576 |
| 0745760346455 | Jpauljoy\"s Peanut Butter - Extra Small | Jpauljoy\'s Peanut Butter made with the best quality of roasted peanuts and has a classic creamy texture.Made with no preservatives added. Enjoy our home-made … | JPAULJOY\'S FOOD PRODUCTS | 193g | Php65 PHP | 074576 |
| 0745760346448 | Jpauljoy\'s Peanut Butter - Tiny (180g) | Jpauljoy\'s Peanut butter made with the best quality of roasted peanuts and has a classic creamy texture. Made with no preservatives added. Enjoy our home-made… | JPAULJOY\'S FOOD PRODUCTS | 180g | Php45 PHP | 074576 |
| 0745760335725 | RFL Patis | RFL FISH SAUCE | RFL | 320ml | 13 PHP | 074576 |
| 0745760335701 | RFL Boneless Bagoong | Boneless bagoong 320 ml | RFL | 320 ml | 15 PHP | 074576 |
| 0745760307906 | Maco Chips | Coconut Chips, crunchy and rich in flavor, selected from the premium quality coconuts. Processed through hot air and hygiene system to keep its natural nutriti… | No.1 GPT Inc. | 325.00 PHP | 074576 | |
| 0745760228942 | FROZEN BANANA ROLLS WITH JACKFRUIT (TURON) | PHILIPPINES FINESTFOODS CORPORATION | USD | 074576 | ||
| 0745760228935 | FROZEN MILKFISH | PHILIPPINES FINESTFOODS CORPORATION | USD | 074576 | ||
| 0745760228928 | Frozen Tilapia | PHILPRAWNS AND SEAFOOD CORPORATION | USD | 074576 | ||
| 0745760228911 | Frozen Milkfish | Philprawns And Seafood Corporation | USD | 074576 | ||
| 0745760228904 | FROZEN SABA BANANA | PHILIPPINES FINESTFOODS CORPORATION | 074576 | |||
| 0745760087181 | UA Whitening Set | KleanSkinph | 074576 | |||
| 0745760087174 | Skin Perfecting Set | KleanSkinph | 074576 | |||
| 0745604888899 | Mushroom Chicharon - Salted Egg 50g | TFT - Vector-A Food Products | PHP | 074560 | ||
| 0745604888882 | Mushroom Chicharon - Sour Cream 150g | TFT - Vector-A Food Products | PHP | 074560 | ||
| 0745604888875 | Mushroom Chicharon - Sour Cream 100g | TFT - Vector-A Food Products | PHP | 074560 | ||
| 0745604888868 | Mushroom Chicharon - Sour Cream 50g | TFT - Vector-A Food Products | PHP | 074560 | ||
| 0745604888851 | Mushroom Chicharon - BBQ 150g | TFT - Vector-A Food Products | PHP | 074560 | ||
| 0745604888837 | Mushroom Chicharon - BBQ 50g | TFT - Vector-A Food Products | 50g | PHP | 074560 | |
| 0745604888820 | Mushroom Chicharon - Garlic 100g | TFT - Vector-A Food Products | 100g | PHP | 074560 | |
| 0745604888813 | Mushroom Chicharon - Chili Salt and Vinegar 150g | TFT - Vector-A Food Products | 150g | PHP | 074560 | |
| 0745604888806 | Mushroom Chicharon - Chili Salt and Vinegar 100g | TFT - Vector-A Food Products | 100g | PHP | 074560 | |
| 0745604888790 | Mushroom Chicharon - Chili Salt and Vinegar 50g | TFT - Vector-A Food Products | 50g | PHP | 074560 | |
| 0745604888783 | Mushroom Chicharon - Cheese 150g | TFT - Vector-A Food Products | 150g | PHP | 074560 | |
| 0745604888776 | Mushroom Chicharon - Cheese 100g | TFT - Vector-A Food Products | 100g | PHP | 074560 | |
| 0745604888769 | Mushroom Chicharon - Cheese 50g | TFT - Vector-A Food Products | 50g | PHP | 074560 | |
| 0745604888752 | Mushroom Chicharon - Garlic 150g | TFT - Vector-A Food Products | 150g | PHP | 074560 | |
| 0745604888745 | Mushroom Chicharon - Regular 100g | TFT - Vector-A Food Products | 100g | PHP | 074560 | |
| 0745604888738 | Mushroom Chicharon - Garlic 50g | TFT - Vector-A Food Products | 50g | PHP | 074560 | |
| 0745604888714 | Mushroom Chicharon - Regular 100g | TFT - Vector-A Food Products | 100g | PHP | 074560 | |
| 0745604888707 | Mushroom Chicharon - Regular 50g | TFT - Vector-A Food Products | 50g | PHP | 074560 | |
| 0745604685641 | Vizco\'s Ube Jam 22oz | Ube Jam | Vizco\'s | 22oz | PHP | 074560 |
| 0745604648325 | Viñas Macapuno Special - Rec | Macapuno Special Jar Rectangle | Viñas Homemade Pastillas and Delicacies | 180 PHP | 074560 | |
| 0745604648318 | Viñas Macapuno with Milk | Macapuno with Milk Pack | Viñas Homemade Pastillas and Delicacies | 130 PHP | 074560 | |
| 0745604548908 | Vitamin Enriched Probiotic Serum | A probiotic serum that maintains the skin’s pH and makes the skin look and feel healthier. It also helps fight the signs of tired and dull-looking skin. Suitab… | Angels\' Skin | 30ml | 799 PHP | 074560 |
| 0745604548892 | Vitamin Enriched Probiotic Cream | A probiotic cream that rebalances and improves the skin\'s microbiome and helps firm and plump the skin. Can be use to buffer the effect of Vitamin A, Treti… | Angels\' Skin | 30g | 799 PHP | 074560 |
| 0745604548090 | Mossimo Moods Pomade | A water-based pomade that gives your hair a strong hold and descent shine without any harsh chemicals. | Angels\' Skin | 80g | 499 PHP | 074560 |
| 0745604548052 | Cloud Bubble Bearberry Instawhite Soap | This mild cleansing soap visibly lightens and brightens the skin leaving it feeling smoother and softer. Suitable for all types of skin. | Angels\' Skin | 90g | 199 PHP | 074560 |
| 0745604548045 | Kojic Face & Body Soap | This lightweight, non-greasy cleanser helps to restore, tone and clarify the skin. It helps lighten dark areas, leaving the skin with a soft and smooth appeara… | Angels\' Skin | 90g | 90 PHP | 074560 |
| 0745604548038 | Goat\'s Milk with Papaya Face & Body Soap | Soothes and protects your skin with this gentle, whitening, and nourishing soap. It makes the skin barrier stronger and ideal for all skin types. | Angels\' Skin | 90g | 90 PHP | 074560 |
| 0745604548021 | Acne Lemon Face & Body Soap | An antiseptic, astringent, anti-acne soap that exfoliates dead skin cells, lightens dark spots, acne marks and generally brighten skin tone. | Angels\' Skin | 90g | 90 PHP | 074560 |
| 0745604548014 | Oatmeal Face & Body Soap | A cleansing soap that helps remove impurities and excess oil without stripping the skin of its natural moisture. The mild formula is perfect for normal to sen… | Angels\' Skin | 90g | 90 PHP | 074560 |
| 0745604548007 | Olive & Moringa Face & Body Soap | A gentle soap that cleanses, detoxifies and balances the appearance of your skin. Suitable for all skin types. | Angels\' Skin | 90g | 90 PHP | 074560 |
| 0745604534758 | Best Dog Chunky Chicken Delight Dog Pouch | Best Dog | 074560 | |||
| 0745604534741 | Best Dog Prime Beefy Beef Dog Pouch | Best Dog | 074560 | |||
| 0745604534703 | Smokie Goat’s Milk Custard Milky Biscuits | Smokie | 074560 | |||
| 0745604406949 | Siomai 50\'s | Made with Quality Meat infused with fresh vegetables to truly attain rich flavors | Francisca\'s Food Products | 750g | 074560 | |
| 0745604402491 | PREMIUM LOLIT\'S SAUTEED SHRIMP PASTE SPICY 262G | PREMIUM LOLIT\'S SAUTEED SHRIMP PASTE SPICY 262G | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 262G X24PCS | PHP | 074560 |
| 0745604402484 | PREMIUM LOLIT\'S SAUTEED SHRIMP PASTE SPICY 262G CS BARCODE | CASE BARCODE PREMIUM LOLIT\'S SAUTEED SHRIMP PASTE SPICY 262G | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 265G X 24 PCS | PHP | 074560 |
| 0745604402378 | GINISANG ALAMANG CLASSIC CASE BARCODE PREMIUM QUALITY 250 GRAMS | LOLIT\'S GINISANG ALAMANG CLASSIC 250 GRAMS CASE BARCODE | LOLIT\'S MOS FOOD PRODUCTS | 250 GRAMS RED COLOR | 120 PHP | 074560 |
| 0745604402361 | GINISANG ALAMANG SPICY CASE BARCODE PREMIUM QUALITY 250 GRAMS | LOLIT\'S GINISANG ALAMANG CASE BARCODE 250 GRAMS PREMIUM QUALITY | LOLIT\'S MOS FOOD PRODUCTS | 250 GRAMS RED COLOR | 120 PHP | 074560 |
| 0745604402354 | SINAMAK 350 ML CASE BARCODE | CASE BARCODE FOR LOLIT\'S SINAMAK 350 ML | LOLIT\'S MOS FOOD PRODUCTS | red orange | 85 | 074560 |
| 0745604402347 | GINISANG ALAMANG CLASSIC PREMIUM QUALITY 250 GRAMS | LOLITS GINISANG ALAMANG CLASSIC PREMIUM QUALITY 250 GRAMS | LOLIT\'S MOS FOOD PRODUCTS | 250 GRAMS RED COLOR | 120 PHP | 074560 |
| 0745604402330 | GINISANG ALAMANG SPICY PREMIUM QUALITY 250 GRAMS | LOLIT\'S BRAND PREMIUM QUALITY 250 GRAMS FOR EXP[ORT QUALITY | LOLIT\'S MOS FOOD PRODUCTS | 250 GRAMS RED COLOR | 120 PHP | 074560 |
| 0745604402323 | PREMIUM LOLIT\'S SAUTEED SHRIMP PASTE CLASSIC 262G | PREMIUM LOLIT\'S SAUTEED SHRIMP PASTE CLASSIC 262G | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 262G X24PCS | PHP | 074560 |
| 0745604402316 | SINAMAK 350 ML | spiced vinegar lolit\'s brand 350 ml made with all naturals ingredients. | LOLIT\'S MOS FOOD PRODUCTS | red orange | 85 PHP | 074560 |
| 0745604402309 | LOLIT\'S SINAMAK 350ML | this BARCODE IS INCODED FOR LOLITS SINAMAK 350ML | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 350 ML X24 PCS | 65 PHP | 074560 |
| 0745604402293 | LOLIT\'S SINAMAK CBC 350ML | this case barcode is encoded for lolit\'s sinamak 350 ml | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 350 ML X24 PCS | 65 PHP | 074560 |
| 0745604402286 | LOLITS GINISANG ALAMANG CLASSIC 150 G | THIS PRODUCT BARCODE IS INCODED FOR LOLITS GINISANG ALAMANG CLASSIC 150 G AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 150GX 90 PCS | 30 PHP | 074560 |
| 0745604402279 | LOLITS GINISANG ALAMANG SPICY 150 G | THIS PRODUCT BARCODE IS INCODED FOR LOLITS GINISANG ALAMANG SPICY 150 G AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 150GX 90 PCS | 30 PHP | 074560 |
| 0745604402262 | LOLITS GINISANG ALAMANG CLASSIC 250 G | THIS PRODUCT BARCODE IS INCODED FOR LOLITS GINISANG ALAMANG CLASSIC 250 G AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 250GX48 PCS | 45 PHP | 074560 |
| 0745604402255 | LOLITS GINISANG ALAMANG SPICY 250 G | THIS PRODUCT BARCODE IS INCODED FOR LOLITS GINISANG ALAMANG SPICY 250 G AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 250GX48 PCS | 45 PHP | 074560 |
| 0745604402248 | LOLITS DAYOK CLASSIC 180G | THIS PRODUCT BARCODE IS INCODED FOR LOLITS DAYOK CLASSIC 180G AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 180GRAMS X60 PCS | 45 PHP | 074560 |
| 0745604402231 | LOLITS DAYOK SPICY 180G | THIS PRODUCT BARCODE IS INCODED FOR LOLITS DAYOK SPICY 180G AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 180GRAMS X60 PCS | 45 PHP | 074560 |
| 0745604402224 | LOLITS DAYOK CLASSIC 375G | THIS PRODUCT BARCODE IS INCODED FOR LOLITS DAYOK CLASSIC 375G AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 80 PHP | 074560 |
| 0745604402217 | LOLITS DAYOK SPICY 375G | THIS PRODUCT BARCODE IS INCODED FOR LOLITS DAYOK SPICY 375G AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 80 PHP | 074560 |
| 0745604402200 | LOLIT\'S BONELESS BAGOONG CLASSIC 180GRAMS | THIS PRODUCT BARCODE IS INCODED FOR LOLIT\'S BONELESS BAGOONG CLASSIC 180GRAMS AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 180GRAMS X60 PCS | 35 PHP | 074560 |
| 0745604402194 | LOLIT\'S BONELESS BAGOONG SPICY 180GRAMS | THIS PRODUCT BARCODE IS INCODED FOR LOLIT\'S BONELESS BAGOONG SPICY 180GRAMS AS RETAIL BARCODE AS RETAIL BARCODE. | LOLIT\'S / M.O.\'S FOOD PRODUCTS | B-SPICY 180GRAMS X60 PCS | 35 | 074560 |
| 0745604402187 | LOLIT\'S BONELESS BAGOONG SPICY 180GRAMS | THIS PRODUCT BARCODE IS INCODED FOR LOLIT\'S BONELESS BAGOONG SPICY 180GRAMS AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | B-DPICY 180GRAMS X60 PCS | 30 PHP | 074560 |
| 0745604402170 | LOLIT\'S BONELESS BAGOONG CLASSIC 375GRAMS | THIS PRODUCT BARCODE IS INCODED FOR LOLIT\'S BONELESS BAGOONG CLASSIC 375GRAMS AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 65 PHP | 074560 |
| 0745604402163 | LOLIT\'S BONELESS BAGOONG SPICY 375GRAMS | THIS PRODUCT BARCODE IS INCODED FOR LOLITS BONELESS BAGOONG SPICY 375GRAMS AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 65 PHP | 074560 |
| 0745604402156 | LOLIT\'S SINAMAK 375ML | THIS PRODUCT BARCODE IS INCODED FOR LOLITS SINAMAK 375ML X 24 AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 65 PHP | 074560 |
| 0745604402149 | LOLIT\'S SINAMAK 750ML | THIS PRODUCT BARCODE IS INCODED FOR LOLITS SINAMAK 750 ML X 15 AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 750ML X15 PCS | 120 PHP | 074560 |
| 0745604402132 | LOLIT\'S GINISANG ALAMANG CLASSIC CBC 180G | THIS BAERCODE IS INCODED FOR LOLITS GINISANG ALAMANG CLASSIC 150 G X 90 | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 180GRAMS X90 PCS | 30 PHP | 074560 |
| 0745604402125 | LOLIT\'S GINISANG ALAMANG SPICY CBC 150 G | THIS BARCODE IS INCODED FOR LOLITS GINISANG Alamang spicy 150 grams x 90 pcs | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 150GX 90 PCS | 30 PHP | 074560 |
| 0745604402118 | LOLIT\'S GINISANG ALAMANG CLASSIC CBC 250G | THIS CASE BARCODE INCODED FOR LOLIT\'S GINISANG AMANG CLASSIC 250G X 48 | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 250GX48 PCS | 45 PHP | 074560 |
| 0745604402101 | LOLIT\'S GINISANG ALAMANG SPICY CBC 250ML | THIS CASE BARCODE IS INCODED FOR LOLITS GINISANG ALAMANG SPICY 250G X 48 | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 250GX48 PCS | 45 PHP | 074560 |
| 0745604402095 | LOLIT\'S DAYOK CLASSIC CBC 180G | THIS BARECODE IS INCODED FOR LOLITS DAYOK CLASSIC 180G X 60 PCS | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 180GRAMS X60 PCS | 35 PHP | 074560 |
| 0745604402088 | LOLIT\'S BONELESS DAYOK SPICY CBC 180GRAMS | THIS BARCODE IS INCODED FOR LOLITS DAYOK SPICY 180G X60 | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 180GRAMS X60 PCS | 35 PHP | 074560 |
| 0745604402071 | LOLIT\'S DAYOK CLASSIC CBC 375ML | THIS CASE BARCODE IS INCODED FOR LOLITS DAYOK CLASSIC 375G X 24 PCS | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 80 PHP | 074560 |
| 0745604402064 | LOLIT\'S DAYOK SPICY 375G X 24 BOTTLES | THIS BARCODED IS ENCODED FOR LOLITS DAYOK SPICY 375G | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 80 PHP | 074560 |
| 0745604402057 | LOLIT\'S BONELESS BAGOONG CLASSIC CBC 180GRAMS | THIS PRODUCTS BARCODE INCODED FOR LOLITS BONLES BAGOONG CLASSIC 180GX60 | LOLIT\'S / M.O.\'S FOOD PRODUCTS | B-CLASSIC 180GRAMS X60 PCS | 30 PHP | 074560 |
| 0745604402040 | LOLIT\'S BONELESS BAGOONG SPICY CBC 180GRAMS | THIS CASE BARCODE ENCODED UNDER LOLIT\'S BONELESS BAGOONG SPICY 180G X60 BOTTLES | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 180GRAMS X60 PCS | 30 PHP | 074560 |
| 0745604402033 | LOLIT\'S BONELESS BAGOONG CLASSIC CBC 375GRAMS | THIS CASE BARCODE IS ENCODED UNDER LOLIT\'D BONELESS BAGOONG CLASSIC 375 GRAMS X 24 PCS | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 65 PHP | 074560 |
| 0745604402026 | LOLIT\'S BONELESS BAGOONG SPICY CBC 375GRAMS | THIS CASE BARECODE ENCODED UNDER LOLIT\'S BONELESS BAGOONG SPICY 375GX24 BOTTLES | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 65 PHP | 074560 |
| 0745604402019 | LOLIT\'S SINAMAK CBC 375ML | THIS BARCODE ENCODED UNDER CASE BARCODE OF LOLIT\'S SINAMAK 375ML X 24 BOTTLES | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375MLX24 | 074560 | |
| 0745604402002 | LOLIT\'S SINAMAK CBC 750ML | this barcode number identified as case barcode of lolit\'s sinamak 750 ml x 15 pcs per box | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 750ML X15 PCS | 150 PER BOTTLES PHP | 074560 |
| 0745604374590 | CHICHARON BACKFAT SPICY | BACKFAT SPICY | Oh Meal Healthy Mixed Nuts | 170g | 170 | 074560 |
| 0745604374583 | CHICHARON BACKFAT PLAIN | BACKFAT PLAIN | Oh Meal Healthy Mixed Nuts | 170g | 170 PHP | 074560 |
| 0745604374576 | JUMBO CHCIKEN SIOMAI | JUMBO CHCIKEN SIOMAI | Oh Meal Healthy Mixed Nuts | 1 kg | 145 PHP | 074560 |
| 0745604374569 | JUMBO PORK SIOMAI | JUMBO PORK SIOMAI | Oh Meal Healthy Mixed Nuts | 1 kg | 145 PHP | 074560 |
| 0745604374552 | JUMBO CHCIKEN SIOMAI | JUMBO CHCIKEN SIOMAI | Oh Meal Healthy Mixed Nuts | 500 grams | 75 PHP | 074560 |
| 0745604374545 | JUMBO PORK SIOMAI | JUMBO PORK SIOMAI | Oh Meal Healthy Mixed Nuts | 500 grams | 75 PHP | 074560 |
| 0745604374538 | CHICHARON | SEMI BACKFAT SPICY | Oh Meal Healthy Mixed Nuts | PHP | 074560 | |
| 0745604374521 | CHICHARON | SEMI BACKFAT ORIGINAL | Oh Meal Healthy Mixed Nuts | 074560 | ||
| 0745604374514 | PISTACHIO | PISTACHIO | Oh Meal Healthy Mixed Nuts | 125 grams (pouch) | 120 PHP | 074560 |
| 0745604374507 | WALNUTS | WALNUTS | Oh Meal Healthy Mixed Nuts | 125 grams (pouch) | 110 PHP | 074560 |
| 0745604374491 | ALMONDS | ROASTED ALMONDS | Oh Meal Healthy Mixed Nuts | 125 grams (pouch) | 100 PHP | 074560 |
| 0745604374484 | CASHEW | ROASTED CASHEW | Oh Meal Healthy Mixed Nuts | 125 grams (pouch) | 100 PHP | 074560 |
| 0745604374477 | CHICHARON | BACKFAT CHICHARON | Oh Meal Healthy Mixed Nuts | 70 PHP | 074560 | |
| 0745604374460 | CHICHARON | PORK BELLY CHICHARON | Oh Meal Healthy Mixed Nuts | 70 PHP | 074560 | |
| 0745604374453 | EMBUTIDO | SPECIAL EMBUTIDO | Oh Meal Healthy Mixed Nuts | 120 PHP | 074560 | |
| 0745604374446 | PORK SIOMAI | PORK SIOMAI | Oh Meal Healthy Mixed Nuts | 900 grams | 115 PHP | 074560 |
| 0745604374439 | PORK SIOMAI | PORK SIOMAI | Oh Meal Healthy Mixed Nuts | 500 grams | 64 PHP | 074560 |
| 0745604374422 | PORK SIOMAI | PORK SIOMAI | Oh Meal Healthy Mixed Nuts | 250 grams | 40 PHP | 074560 |
| 0745604374415 | EMBUTIDO | CHICKEN EMBUTIDO BIG | Oh Meal Meaty Products | 250 grams | 40 PHP | 074560 |
| 0745604374408 | EMBUTIDO | CHICKEN EMBUTIDO | Oh Meal Meaty Products | 250 grams | 40 PHP | 074560 |
| 0745604374392 | CHICKEN SIOMAI | CHICKEN SIOMAI | Oh Meal Healthy Mixed Nuts | 900 grams | 115 PHP | 074560 |
| 0745604374385 | CHICKEN SIOMAI | CHICKEN SIOMAI | Oh Meal Healthy Mixed Nuts | 500 grams | 64 PHP | 074560 |
| 0745604374378 | CHICKEN SIOMAI | CHICKEN SIOMAI | Oh Meal Healthy Mixed Nuts | 250 grams | 40 PHP | 074560 |
| 0745604374361 | WALNUTS | ROASTED WALNUTS | Oh Meal Healthy Mixed Nuts | 100 grams (pouch) | 110 PHP | 074560 |
| 0745604374354 | SPICY GARLIC PEANUT | SPICY GARLIC PEANUT | Oh Meal Healthy Mixed Nuts | 200 grams (jar) | 90 PHP | 074560 |
| 0745604374347 | PISTACHIO | ROASTED PISTACHIO | Oh Meal Healthy Mixed Nuts | 100 grams (pouch) | 120 PHP | 074560 |
| 0745604374330 | CASHEW | ROASTED CASHEW | Oh Meal Healthy Mixed Nuts | 300 grams (jar) | 230 PHP | 074560 |
| 0745604374323 | CASHEW | ROASTED CASHEW | Oh Meal Healthy Mixed Nuts | 150 grams (jar) | 140 PHP | 074560 |
| 0745604374316 | CASHEW | ROASTED CASHEW | Oh Meal Healthy Mixed Nuts | 100 grams (pouch) | 100 PHP | 074560 |
| 0745604374309 | PUMPKIN SEEDS | PUMPKIN SEEDS | Oh Meal Healthy Mixed Nuts | 100 grams (pouch) | 90 PHP | 074560 |
| 0745604374293 | GARLIC PEANUT | GARLIC PEANUT | Oh Meal Healthy Mixed Nuts | 200 grams (jar) | 80 PHP | 074560 |
| 0745604374286 | DILIS | SWEET & SALTY DILIS | Oh Meal Healthy Mixed Nuts | 300 grams (jar) | 180 PHP | 074560 |
| 0745604374279 | DILIS | SWEET & SALTY DILIS | Oh Meal Healthy Mixed Nuts | 150 grams (pouch) | 90 PHP | 074560 |
