| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0745604402491 | PREMIUM LOLIT\'S SAUTEED SHRIMP PASTE SPICY 262G | PREMIUM LOLIT\'S SAUTEED SHRIMP PASTE SPICY 262G | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 262G X24PCS | PHP | 074560 |
| 0745604402484 | PREMIUM LOLIT\'S SAUTEED SHRIMP PASTE SPICY 262G CS BARCODE | CASE BARCODE PREMIUM LOLIT\'S SAUTEED SHRIMP PASTE SPICY 262G | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 265G X 24 PCS | PHP | 074560 |
| 0745604402323 | PREMIUM LOLIT\'S SAUTEED SHRIMP PASTE CLASSIC 262G | PREMIUM LOLIT\'S SAUTEED SHRIMP PASTE CLASSIC 262G | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 262G X24PCS | PHP | 074560 |
| 0745604402309 | LOLIT\'S SINAMAK 350ML | this BARCODE IS INCODED FOR LOLITS SINAMAK 350ML | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 350 ML X24 PCS | 65 PHP | 074560 |
| 0745604402293 | LOLIT\'S SINAMAK CBC 350ML | this case barcode is encoded for lolit\'s sinamak 350 ml | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 350 ML X24 PCS | 65 PHP | 074560 |
| 0745604402286 | LOLITS GINISANG ALAMANG CLASSIC 150 G | THIS PRODUCT BARCODE IS INCODED FOR LOLITS GINISANG ALAMANG CLASSIC 150 G AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 150GX 90 PCS | 30 PHP | 074560 |
| 0745604402279 | LOLITS GINISANG ALAMANG SPICY 150 G | THIS PRODUCT BARCODE IS INCODED FOR LOLITS GINISANG ALAMANG SPICY 150 G AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 150GX 90 PCS | 30 PHP | 074560 |
| 0745604402262 | LOLITS GINISANG ALAMANG CLASSIC 250 G | THIS PRODUCT BARCODE IS INCODED FOR LOLITS GINISANG ALAMANG CLASSIC 250 G AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 250GX48 PCS | 45 PHP | 074560 |
| 0745604402255 | LOLITS GINISANG ALAMANG SPICY 250 G | THIS PRODUCT BARCODE IS INCODED FOR LOLITS GINISANG ALAMANG SPICY 250 G AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 250GX48 PCS | 45 PHP | 074560 |
| 0745604402248 | LOLITS DAYOK CLASSIC 180G | THIS PRODUCT BARCODE IS INCODED FOR LOLITS DAYOK CLASSIC 180G AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 180GRAMS X60 PCS | 45 PHP | 074560 |
| 0745604402231 | LOLITS DAYOK SPICY 180G | THIS PRODUCT BARCODE IS INCODED FOR LOLITS DAYOK SPICY 180G AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 180GRAMS X60 PCS | 45 PHP | 074560 |
| 0745604402224 | LOLITS DAYOK CLASSIC 375G | THIS PRODUCT BARCODE IS INCODED FOR LOLITS DAYOK CLASSIC 375G AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 80 PHP | 074560 |
| 0745604402217 | LOLITS DAYOK SPICY 375G | THIS PRODUCT BARCODE IS INCODED FOR LOLITS DAYOK SPICY 375G AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 80 PHP | 074560 |
| 0745604402200 | LOLIT\'S BONELESS BAGOONG CLASSIC 180GRAMS | THIS PRODUCT BARCODE IS INCODED FOR LOLIT\'S BONELESS BAGOONG CLASSIC 180GRAMS AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 180GRAMS X60 PCS | 35 PHP | 074560 |
| 0745604402194 | LOLIT\'S BONELESS BAGOONG SPICY 180GRAMS | THIS PRODUCT BARCODE IS INCODED FOR LOLIT\'S BONELESS BAGOONG SPICY 180GRAMS AS RETAIL BARCODE AS RETAIL BARCODE. | LOLIT\'S / M.O.\'S FOOD PRODUCTS | B-SPICY 180GRAMS X60 PCS | 35 | 074560 |
| 0745604402187 | LOLIT\'S BONELESS BAGOONG SPICY 180GRAMS | THIS PRODUCT BARCODE IS INCODED FOR LOLIT\'S BONELESS BAGOONG SPICY 180GRAMS AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | B-DPICY 180GRAMS X60 PCS | 30 PHP | 074560 |
| 0745604402170 | LOLIT\'S BONELESS BAGOONG CLASSIC 375GRAMS | THIS PRODUCT BARCODE IS INCODED FOR LOLIT\'S BONELESS BAGOONG CLASSIC 375GRAMS AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 65 PHP | 074560 |
| 0745604402163 | LOLIT\'S BONELESS BAGOONG SPICY 375GRAMS | THIS PRODUCT BARCODE IS INCODED FOR LOLITS BONELESS BAGOONG SPICY 375GRAMS AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 65 PHP | 074560 |
| 0745604402156 | LOLIT\'S SINAMAK 375ML | THIS PRODUCT BARCODE IS INCODED FOR LOLITS SINAMAK 375ML X 24 AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 65 PHP | 074560 |
| 0745604402149 | LOLIT\'S SINAMAK 750ML | THIS PRODUCT BARCODE IS INCODED FOR LOLITS SINAMAK 750 ML X 15 AS RETAIL BARCODE | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 750ML X15 PCS | 120 PHP | 074560 |
| 0745604402132 | LOLIT\'S GINISANG ALAMANG CLASSIC CBC 180G | THIS BAERCODE IS INCODED FOR LOLITS GINISANG ALAMANG CLASSIC 150 G X 90 | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 180GRAMS X90 PCS | 30 PHP | 074560 |
| 0745604402125 | LOLIT\'S GINISANG ALAMANG SPICY CBC 150 G | THIS BARCODE IS INCODED FOR LOLITS GINISANG Alamang spicy 150 grams x 90 pcs | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 150GX 90 PCS | 30 PHP | 074560 |
| 0745604402118 | LOLIT\'S GINISANG ALAMANG CLASSIC CBC 250G | THIS CASE BARCODE INCODED FOR LOLIT\'S GINISANG AMANG CLASSIC 250G X 48 | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 250GX48 PCS | 45 PHP | 074560 |
| 0745604402101 | LOLIT\'S GINISANG ALAMANG SPICY CBC 250ML | THIS CASE BARCODE IS INCODED FOR LOLITS GINISANG ALAMANG SPICY 250G X 48 | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 250GX48 PCS | 45 PHP | 074560 |
| 0745604402095 | LOLIT\'S DAYOK CLASSIC CBC 180G | THIS BARECODE IS INCODED FOR LOLITS DAYOK CLASSIC 180G X 60 PCS | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 180GRAMS X60 PCS | 35 PHP | 074560 |
| 0745604402088 | LOLIT\'S BONELESS DAYOK SPICY CBC 180GRAMS | THIS BARCODE IS INCODED FOR LOLITS DAYOK SPICY 180G X60 | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 180GRAMS X60 PCS | 35 PHP | 074560 |
| 0745604402071 | LOLIT\'S DAYOK CLASSIC CBC 375ML | THIS CASE BARCODE IS INCODED FOR LOLITS DAYOK CLASSIC 375G X 24 PCS | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 80 PHP | 074560 |
| 0745604402064 | LOLIT\'S DAYOK SPICY 375G X 24 BOTTLES | THIS BARCODED IS ENCODED FOR LOLITS DAYOK SPICY 375G | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 80 PHP | 074560 |
| 0745604402057 | LOLIT\'S BONELESS BAGOONG CLASSIC CBC 180GRAMS | THIS PRODUCTS BARCODE INCODED FOR LOLITS BONLES BAGOONG CLASSIC 180GX60 | LOLIT\'S / M.O.\'S FOOD PRODUCTS | B-CLASSIC 180GRAMS X60 PCS | 30 PHP | 074560 |
| 0745604402040 | LOLIT\'S BONELESS BAGOONG SPICY CBC 180GRAMS | THIS CASE BARCODE ENCODED UNDER LOLIT\'S BONELESS BAGOONG SPICY 180G X60 BOTTLES | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 180GRAMS X60 PCS | 30 PHP | 074560 |
| 0745604402033 | LOLIT\'S BONELESS BAGOONG CLASSIC CBC 375GRAMS | THIS CASE BARCODE IS ENCODED UNDER LOLIT\'D BONELESS BAGOONG CLASSIC 375 GRAMS X 24 PCS | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 65 PHP | 074560 |
| 0745604402026 | LOLIT\'S BONELESS BAGOONG SPICY CBC 375GRAMS | THIS CASE BARECODE ENCODED UNDER LOLIT\'S BONELESS BAGOONG SPICY 375GX24 BOTTLES | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375GRAMS X24 PCS | 65 PHP | 074560 |
| 0745604402019 | LOLIT\'S SINAMAK CBC 375ML | THIS BARCODE ENCODED UNDER CASE BARCODE OF LOLIT\'S SINAMAK 375ML X 24 BOTTLES | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 375MLX24 | 074560 | |
| 0745604402002 | LOLIT\'S SINAMAK CBC 750ML | this barcode number identified as case barcode of lolit\'s sinamak 750 ml x 15 pcs per box | LOLIT\'S / M.O.\'S FOOD PRODUCTS | 750ML X15 PCS | 150 PER BOTTLES PHP | 074560 |
LOLIT\'S / M.O.\'S FOOD PRODUCTS
34 products from LOLIT\'S / M.O.\'S FOOD PRODUCTS on Philippine Products.