| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0745125546735 | Special Sweet Pusit 250 Grams | Sun-dried squid from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546728 | Saguksok 250 Grams | Sun-dried Short-nosed Tripodfish from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546711 | Pugapo 250 Grams | Sun-dried Brown Marbled Grouper Fish from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546704 | Molmol 250 Grams | Sun-dried Parrotfish from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546698 | Gawot/Lapu-lapu 250 Grams | Sun-dried Grouper Fish from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546674 | Katambak XL 250 Grams | Sun-dried Smalltooth Emperor Fish from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546667 | Katambak 250 Grams | Sun-dried Smalltooth Emperor Fish from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546650 | Potpot/Sapsap 250 Grams | Sun-dried Slipmouth Fish from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546643 | Tamban/Tabagak 250 Grams | Sun-dried Sardines from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546636 | Galunggong 250 Grams | Sun-dried Scadfish from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546629 | Redsal Pinikas 250 Grams | Sun-dried Salmonite Fish from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546612 | Fishbone 250 grams | Sun-dried Tripodfish bones from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546605 | Fish Tocino 250 Grams | Sun-dried Tripodfish from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546599 | Bolinao 250 Grams | Sun-dried Anchovies from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546582 | Dilis 250 Grams | Sun-dried Anchovies from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546575 | Tarorot 250 Grams | Sun-dried squid from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546568 | Tarorot 100 Grams | Sun-dried squid from Bantayan Island, Cebu. 100 grams net weight. | JL Foods | 074512 | ||
| 0745125546551 | Ordinary Pusit 250 Grams | Sun-dried squid from Bantayan Island Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546544 | Ordinary Pusit 100 Grams | Sun-dried squid from Bantayan Island, Cebu. 100 grams net weight. | JL Foods | 074512 | ||
| 0745125546537 | Special Sweet Pusit 100 Grams | Sun-dried squid from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546520 | Special Sweet Pusit XL 250 Grams | Sun-dried squid from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546513 | Boneless Danggit - 250 Grams | Deboned and sun-dried rabbitfish from Bantayan Island, Cebu. 250 grams net weight. | JL Foods | 074512 | ||
| 0745125546506 | Boneless Danggit - 100 Grams | Deboned and sun-dried rabbitfish from Bantayan Island, Cebu. 100 grams net weight. | JL Foods | 074512 |
JL Foods
23 products from JL Foods on Philippine Products.