| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0788792953963 | Frezzz Natural Oral Gel Spray | Evidence B Pharma Corporation | 5ml | 078879 | ||
| 0788792907881 | Sugar Mama | White Sugar 1000 g | MGJ Consumer Goods Trading | 1000 g | PHP | 078879 |
| 0788792907874 | Sugar Mama | White Sugar 500 g | MGJ Consumer Goods Trading | 500 g | PHP | 078879 |
| 0788792907867 | Sugar Mama | White Sugar 250 g | MGJ Consumer Goods Trading | 250 g | PHP | 078879 |
| 0788792907850 | Sugar Mama | Brown Sugar 1000 g | MGJ Consumer Goods Trading | 1000 g | PHP | 078879 |
| 0788792907843 | Sugar Mama | Brown Sugar 500 g | MGJ Consumer Goods Trading | 500 g | PHP | 078879 |
| 0788792907836 | Sugar Mama | Brown Sugar 250g | MGJ Consumer Goods Trading | 250 g | PHP | 078879 |
| 0788792907829 | Sugar Mama | Washed Sugar 1000 g | MGJ Consumer Goods Trading | 1000 g | PHP | 078879 |
| 0788792907812 | Sugar Mama | Washed Sugar 500g | MGJ Consumer Goods Trading | 500 g | PHP | 078879 |
| 0788792907805 | Sugar Mama | Washed Sugar 250 g | MGJ Consumer Goods Trading | 250 g | PHP | 078879 |
| 0788792498112 | Guduchi Liniment 5mL | A soothing liniment oil specially formulated to relieve muscle and joint pain, providing fast-acting comfort and long-lasting relief. | Tidings from Lesase Wellness Inc | 5mL | 49 PHP | 078879 |
| 0788792498105 | Guduchi Liniment 10mL | A soothing liniment oil specially formulated to relieve muscle and joint pain, providing fast-acting comfort and long-lasting relief. | Tidings from Lesase Wellness Inc | 10mL | 59 PHP | 078879 |
| 0788792467996 | Daysons Chocolate Sweetened w Coco Sugar | Cacao, cacao butter, coco sugar | Carson Hills Agricultural Farm | Cream | 115.00 PHP | 078879 |
| 0788792467897 | Daysons Tsokko Mango | Milk chocolate dipped Mango Chew | Carson Hills Agricultural Farm | Gold packagaging | 100.00 PHP | 078879 |
| 0788792467880 | Daysons Choco Almond Bites | Milk chocolate coated almonds | Carson Hills Agricultural Farm | White cap bottle | 250.00 PHP | 078879 |
| 0788792467873 | Daysons Spicy Dark Chocolate | Cacao, Cacao Butter, Refined Sugar, Ghost Pepper Powder | Carson Hills Agricultural Farm | Dark Blue | 100.00 PHP | 078879 |
| 0788792467866 | Daysons Sugar Free Chocolate | Cacao, Cacao Butter, Stevia | Carson Hills Agricultural Farm | Sky Blue | 115.00 PHP | 078879 |
| 0788792467859 | 70% Dark Chocolate | Dark Chocolate (Cocoa, Cacao Sugar, Refined Sugar) | Carson Hills Agricultural Farm | Multi Colored | 100.00 PHP | 078879 |
| 0788792467842 | Daysons Milk Chocolate | 50g Milk Chocolate (Milk Powder, Pure cacao, cacao butter, refined sugar) | Carson Hills Agricultural Farm | Yellow | 100.00 PHP | 078879 |
| 0788792467835 | Daysons Tablea 250g | Pure Tablea 250g | Carson Hills Agricultural Farm | Brown Cap Bottle | 320.00 PHP | 078879 |
| 0788792467828 | Daysons Tables 200g | Pure Tablea 200g | Carson Hills Agricultural Farm | White Stand Up Pouch | 265.00 PHP | 078879 |
| 0788792467811 | Daysons Tablea 140g | Pure Tablea 140g Cylinders | Carson Hills Agricultural Farm | Brown Cylindrical | 185.00 PHP | 078879 |
| 0788792465176 | 7-Select Cat Food Premium Meal Tuna All Life | Cat Food Tuna All Life 5.5kg. | Distributed By Dynamix Traders Incorporated to Philippine Seven Corporation | 078879 | ||
| 0788792465169 | 7-Select Cat Food Premium Meal Tuna All Life | Cat Food Tuna All Life 1.5kg. | Distributed By Dynamix Traders Incorporated to Philippine Seven Corporation | 078879 | ||
| 0788792465152 | 7-Select Adult Dog Food Super Meal Lamb & Beef | Dog Food Lamb & Beef 5.5kg. | Distributed By Dynamix Traders Incorporated to Philippine Seven Corporation | 078879 | ||
| 0788792465145 | 7-Select Adult Dog Food Super Meal Lamb & Beef | Dog Food Lamb & Meal 1.5kg. | Distributed By Dynamix Traders Incorporated to Philippine Seven Corporation | 078879 | ||
| 0788792465138 | 7-Select Puppy Food High energy Meal Lamb & Beef | Puppy Dog Food Lamb & Beef 5.5kg. | Distributed By Dynamix Traders Incorporated to Philippine Seven Corporation | 078879 | ||
| 0788792465121 | 7-Select Puppy Food High energy Meal Lamb & Beef | Puppy Dog Food Lamb & Beef 1.5kg. | Distributed By Dynamix Traders Incorporated to Philippine Seven Corporation | 078879 | ||
| 0788792465114 | 7-Select Cat Food Premium Meal Tuna All Life | Cat Food Tuna All Life 5.5kg. 4packs x 5.5kg. | Distributed By Dynamix Traders Incorporated to Philippine Seven Corporation | 078879 | ||
| 0788792465107 | 7-Select Cat Food Premium Meal Tuna All Life | Cat Food Premium Meal Tuna All Life 1.5kg. 12packs x 1.5kg. | Distributed By Dynamix Traders Incorporated to Philippine Seven Corporation | 078879 | ||
| 0788792465091 | 7-Select Adult Dog Food Super Meal Lamb & Beef | Adult Dog Food Lamb & Beef 5.5kg. 4packs x 5.5kg. | Distributed By Dynamix Traders Incorporated to Philippine Seven Corporation | 078879 | ||
| 0788792465084 | 7-Select Adult Dog Food Super Meal Lamb & Beef | Adult Dog Food Lamb & Beef 1.5kg 12packs x 1.5kg | Distributed By Dynamix Traders Incorporated to Philippine Seven Corporation | 078879 | ||
| 0788792465077 | 7-Select Puppy Food High energy Meal Lamb & Beef | Puppy Dog Food Lamb & Beef 5.5kg. 4packs x 5.5kg. | Distributed By Dynamix Traders Incorporated to Philippine Seven Corporation | 078879 | ||
| 0788792465060 | 7-Select Puppy Food High energy Meal Lamb & Beef | Puppy Dog Food Lamb & Beef 1.5kg. 12packs x 1.5kg | Distributed By Dynamix Traders Incorporated to Philippine Seven Corporation | 078879 | ||
| 0788792399709 | Pastillas Jar | Four Seasons Food Products | 150 grams | 85 PHP | 078879 | |
| 0788792399693 | Banana Chips | Four Seasons Food Products | 100 grams | 65 PHP | 078879 | |
| 0788792399686 | Pastillas Bundle | 4 pcs bundle of pastillas | Four Seasons Food Products | 500 grams | 260 PHP | 078879 |
| 0788792399679 | Tamarind Bundle | 2 pcs bundle of Tamarind | Four Seasons Food Products | 300 grams | 110 PHP | 078879 |
| 0788792399662 | Tamarind Jar | Four Seasons Food Product | 220 grams | 85 PHP | 078879 | |
| 0788792212992 | HT-3636 WHITE | FOLDING TABLE SQUARE | Stargroup Trading Corporation | 1,400 PHP | 078879 | |
| 0788792212985 | HWT-3232 WOODEN BROWN | FOLDING TABLE SQUARE | Stargroup Trading Corporation | 1,630 PHP | 078879 | |
| 0788792212978 | HTR-63 WHITE | FOLDING TABLE ROUND | Stargroup Trading Corporation | 3,800 PHP | 078879 | |
| 0788792212961 | ET-120 | 4FT FOLDING TABLE | Stargroup Trading Corporation | PHP | 078879 | |
| 0788792212954 | ET-180 | 6FT FOLDING TABLE | Stargroup Trading Corporation | PHP | 078879 | |
| 0788792212947 | 12X8 | SACKOLIN CUT SIZE | Stargroup Trading Corporation | 12x8 | PHP | 078879 |
| 0788792212930 | IC-300 A | ICE CRUSHER | Stargroup Trading Corporation | 1,150 PHP | 078879 | |
| 0788792212923 | IC-300 JR | ICE CRUSHER | Stargroup Trading Corporation | 1,120 PHP | 078879 | |
| 0788792212916 | HTS 1740-1 Mic | PORTABLE SPEAKER | Stargroup Trading Corporation | 1,600 PHP | 078879 | |
| 0788792212909 | HTS 1739-1 Mic | PORTABLE SPEAKER | Stargroup Trading Corporation | 8 inches | 1,600 PHP | 078879 |
| 0788792212893 | HGS 2005 | STOVE BURNER DOUBLE | Stargroup Trading Corporation | 850 PHP | 078879 | |
| 0788792212886 | HGS 1005 | STOVE BURNER SINGLE | Stargroup Trading Corporation | 500 PHP | 078879 | |
| 0788792212879 | HTS 8805 | PORTABLE SPEAKER | Stargroup Trading Corporation | 1,800 PHP | 078879 | |
| 0788792212862 | HTS 3803 | PORTABLE SPEAKER | Stargroup Trading Corporation | 2,000 PHP | 078879 | |
| 0788792212855 | HTS 1740- 2 Mic | PORTABLE SPEAKER | Stargroup Trading Corporation | 8 inches | 1,700 PHP | 078879 |
| 0788792212848 | HTS 1739-2 Mic | PORATBLE SPEAKER | Stargroup Trading Corporation | 8 inches | 1,700 PHP | 078879 |
| 0788792212831 | IC-500 | ICE CRUSHER | Stargroup Trading Corporation | 1,350 PHP | 078879 | |
| 0788792212824 | 705 | CLOTHES RACK | Stargroup Trading Corporation | 935 PHP | 078879 | |
| 0788792212817 | 702 | CLOTHES RACK | Stargroup Trading Corporation | 680 PHP | 078879 | |
| 0788792212800 | 701 | CLOTHES RACK | Stargroup Trading Corporation | 480 PHP | 078879 | |
| 0788792212794 | ECOSTAR 2.6 5Meters | TRANSPARENT BOOK COVER | Stargroup Trading Corporation | PHP | 078879 | |
| 0788792212787 | HOMSTAR 2.6 5Meters | TRANSPARENT BOOK COVER | Stargroup Trading Corporation | PHP | 078879 | |
| 0788792212770 | 3X4.5 | HOMSTAR TENT | Stargroup Trading Corporation | 3,200 PHP | 078879 | |
| 0788792212763 | 3x3 | HOMSTAR TENT | Stargroup Trading Corporation | 2,550 PHP | 078879 | |
| 0788792212756 | 2x3 | HOMSTAR TENT | Stargroup Trading Corporation | 2,450 PHP | 078879 | |
| 0788792212749 | 2X2 | HOMSTAR TENT | Stargroup Trading Corporation | 2,000 PHP | 078879 | |
| 0788792212732 | 96+ CUP HOLDER | RECLINING CHAIR | Stargroup Trading Corporation | 900 PHP | 078879 | |
| 0788792212725 | HM 706 | CLOTHES RACK | Stargroup Trading Corporation | 1,060 PHP | 078879 | |
| 0788792212718 | 18X8 | SACKOLIN CUT SIZE | Stargroup Trading Corporation | 18X8 | 276 PHP | 078879 |
| 0788792212701 | 15X8 | SACKOLIN CUT SIZE | Stargroup Trading Corporation | 15X8 | 230 PHP | 078879 |
| 0788792212695 | 12X8 | SACKOLIN CUT SIZE | Stargroup Trading Corporation | 12X8 | 184 PHP | 078879 |
| 0788792212688 | 9X8 | SACKOLIN CUT SIZE | Stargroup Trading Corporation | 9X8 | 138 PHP | 078879 |
| 0788792212671 | 6X8 | SACKOLIN CUT SIZE | Stargroup Trading Corporation | 6x8 | 92 PHP | 078879 |
| 0788792212664 | HPC 11L | PRESSURE COOKER STAINLESS 11 LITERS | Stargroup Trading Corporation | 1,550 PHP | 078879 | |
| 0788792212657 | HPC 9L | PRESSURE COOKER STAINLESS 9 LITERS | Stargroup Trading Corporation | 1,430 PHP | 078879 | |
| 0788792212640 | HPC 7L | PRESSURE COOKER STAINLESS 7 LITERS | Stargroup Trading Corporation | 1,290 PHP | 078879 | |
| 0788792212633 | HPC 10Q | PRESSURE COOKER ALUMINUM 10 QUARTS | Stargroup Trading Corporation | 1,200 PHP | 078879 | |
| 0788792212626 | HPC 8Q | PRESSURE COOKER ALUMINUM 8 QUARTS | Stargroup Trading Corporation | 1,060 PHP | 078879 | |
| 0788792212619 | HPC 6Q | PRESSURE COOKER ALUMINUM 6 QUARTS | Stargroup Trading Corporation | 920 PHP | 078879 | |
| 0788792212602 | HR 568 | HIGH PRESSURE REGULATOR | Stargroup Trading Corporation | 220 PHP | 078879 | |
| 0788792212596 | HR 27 | SUPER KALAN REGULATOR | Stargroup Trading Corporation | 150 PHP | 078879 | |
| 0788792212589 | HR 386 | REGULATOR WITH GAUGE | Stargroup Trading Corporation | 250 PHP | 078879 | |
| 0788792212572 | HR 168 | REGULATOR | Stargroup Trading Corporation | 75 PHP | 078879 | |
| 0788792212565 | HR 268 | REGULATOR | Stargroup Trading Corporation | PHP | 078879 | |
| 0788792212541 | IGB 21A | CAST IRON BURNER AUTOMATIC | Stargroup Trading Corporation | 900 PHP | 078879 | |
| 0788792212527 | AA | BATTERY | Stargroup Trading Corporation | 078879 | ||
| 0788792212510 | C30 | CAST IRON BURNER MANUAL | Stargroup Trading Corporation | 1,250 PHP | 078879 | |
| 0788792212503 | C40 | CAST IRON BURNER MANUAL | Stargroup Trading Corporation | 1,500 PHP | 078879 | |
| 0788792177376 | CARIÑA SPECIAL DINORADO 2KG | 2KG X 8 PACKS | TAO FOODS COMPANY INC. | CASE 2KG CARIÑA | 0.00 PHP | 078879 |
| 0788792177369 | SUSTAN LONG GRAIN PLUS 5KG | 5KG X 4 PACKS | TAO FOODS COMPANY INC. | CASE 5KG SLGP | 0.00 PHP | 078879 |
| 0788792177352 | SUSTAN LONG GRAIN PLUS 2KG | 2KG X 8 PACKS | TAO FOODS COMPANY INC. | CASE 2KG SLGP | 0.00 | 078879 |
| 0788792177345 | MARILAG GOLD 5KG | 5KG X 4 PACKS | TAO FOODS COMPANY INC. | CASE 5KG MG | 0.00 PHP | 078879 |
| 0788792177338 | MARILAG GOLD 2KG | 2KG X 8 PACKS | TAO FOODS COMPANY INC. | CASE 2KG MG | 0.00 PHP | 078879 |
| 0788792177321 | Marilag Brown 5kg | 4 packs x 5kg | TAO FOODS COMPANY INC. | CASE 5KG MB | 0.00 PHP | 078879 |
| 0788792177314 | Marilag Brown 2kg | 8 packs x 2kg | TAO FOODS COMPANY INC. | CASE 2KG MB | 0.00 PHP | 078879 |
| 0788792177307 | SUSTANA | 10KG | TAO FOODS COMPANY INC. | 10KG | 550 | 078879 |
| 0788792177291 | SUSTANA | 5KG | TAO FOODS COMPANY INC. | 5KG | 550 | 078879 |
| 0788792177284 | SUSTANA | 2KG | TAO FOODS COMPANY INC. | 2KG | 250 PHP | 078879 |
| 0788792177277 | DELICIOSA PURE SINANDOMENG | TAO FOODS COMPANY INC. | 25KG | PHP | 078879 | |
| 0788792177260 | DELICIOSA PURE SINANDOMENG | TAO FOODS COMPANY INC. | 10KG | PHP | 078879 | |
| 0788792177253 | DELICIOSA PURE SINANDOMENG | TAO FOODS COMPANY INC. | 5KG | PHP | 078879 | |
| 0788792177246 | DELICIOSA PURE SINANDOMENG | TAO FOODS COMPANY INC. | 2KG | PHP | 078879 | |
| 0788792177239 | CARIÑA SPECIAL DINORADO | TAO FOODS COMPANY INC. | 25KG | 2,100.00 PHP | 078879 | |
| 0788792177222 | CARIÑA SPECIAL DINORADO | TAO FOODS COMPANY INC. | 10KG | 860.00 PHP | 078879 | |
| 0788792177215 | CARIÑA SPECIAL DINORADO | 80% HEAD RICE, 20% BROKEN | TAO FOODS COMPANY INC. | 5KG | 440.00 PHP | 078879 |
| 0788792177208 | CARIÑA SPECIAL DINORADO | 80% hEAD RICE, 20% BROKEN | TAO FOODS COMPANY INC. | 2KG | 180.00 PHP | 078879 |
| 0788792177185 | Amiga Jasmine Brown Rice | Premium Jasmine Brown Fragrant Rice | Tao Foods Company Inc. | 5kg | 078879 | |
| 0788792177161 | Amiga Jasmine Brown Rice | Premium Jasmine Brown Fragrant Rice | Tao Foods Company Inc. | 2kg | 078879 | |
| 0788792177154 | Amiga Jasmine Rice | Premium Jasmine Fragrant Rice | Tao Foods Company Inc. | 25kg | 078879 | |
| 0788792177147 | Amiga Jasmine Rice | Premium Jasmine Fragrant Rice | Tao Foods Company Inc. | 10kg | 078879 | |
| 0788792177130 | Amiga Jasmine Rice | Premium Jasmine Fragrant Rice | Tao Foods Company Inc. | 5kg | 078879 | |
| 0788792177123 | Amiga Jasmine Rice | Premium Jasmine Fragrant Rice | Tao Foods Company Inc. | 2kg | 078879 | |
| 0788792177079 | Marilag Classic | Well-Milled Dinorado 100% Single-Grain Origin | Tao Foods Company, Inc. | 25kg | PHP | 078879 |
| 0788792177062 | Marilag Classic | Well-Milled Dinorado 100% Single-Grain Origin | Tao Foods Company, Inc. | 10kg | PHP | 078879 |
| 0788792177055 | Marilag Classic | Well-Milled Dinorado 100% Single-Grain Origin | Tao Foods Company, Inc. | 5kg | PHP | 078879 |
| 0788792177048 | Marilag Classic | Well-Milled Dinorado 100% Single-Grain Origin | Tao Foods Company, Inc. | 2kg | PHP | 078879 |
| 0788792177031 | Marilag Gold | Premium Dinorado 100% Single-Grain Origin | Tao Foods Company, Inc. | 25kg | PHP | 078879 |
| 0788792177024 | Marilag Gold | Premium Dinorado 100% Single-Grain Origin | Tao Foods Company, Inc. | 10kg | PHP | 078879 |
| 0788792177017 | Marilag Gold | Premium Dinorado 100% Single-Grain Origin | Tao Foods Company, Inc. | 5kg | PHP | 078879 |
| 0788792177000 | Marilag Gold | Premium Dinorado 100% Single-Grain Origin | Tao Foods Company, Inc. | 2kg | PHP | 078879 |
| 0788792075863 | "PABO" 500ML PET BOTTLE PALM OIL | ALPHA PERDANA CORPORATION | 500ML | 46 PHP | 078879 | |
| 0788792075856 | "PABO" 5L PALM OIL | ALPHA PERDANA CORPORATION | 5 LITERS | PHP | 078879 | |
| 0788792075849 | "PABO" 1L PET BOTTLE PALM OIL | ALPHA PERDANA CORPORATION | 1 LITER PET BOTTLE | 102 PHP | 078879 | |
| 0788792075832 | "PABO" 1L PALM OIL | ALPHA PERDANA CORPORATION | 1 LITER | 90.00 PHP | 078879 | |
| 0788792075825 | "PABO" 320ML PALM OIL | ALPHA PERDANA CORPORATION | 320ML | 27.50 PHP | 078879 | |
| 0788792072992 | MNM Insulin Coffee | 10 sachets/ 21grams per Pouch | MNM Malana General Merchandise | Pouch/Green | PHP | 078879 |
| 0788792021518 | PUTOSEKO IN JAR - 465g | Switsis Food Products | PHP | 078879 | ||
| 0788792021501 | TOASTED GARLIC BREAD IN JAR - 175g | Switsis Food Products | PHP | 078879 |
Products with GTIN prefix 078879
127 products under GTIN prefix 078879 on Philippine Products.